Choose the right card for your business
See what’s different about each WEX fuel card, then choose the one that works best for your needs. Need help? Call us at 1-800-395-0812.
![]() |
![]() ![]() ![]() |
|||||
---|---|---|---|---|---|---|
WEX FlexCardFuel savings + flexible payments |
WEX Fleet CardPowerful tools + exclusive discounts |
|||||
Show Only Differences | Apply Now | Apply Now | ||||
Learn More | Learn More | |||||
The Basics | WEX FlexCard | WEX Fleet Card | ||||
Accepted at 95% of U.S. gas stations | ||||||
3¢ per gallon rebate (for one year or first 6,000 gallons)* | ||||||
No setup, annual or card fees | ||||||
U.S.-based customer service, 24/7 | ||||||
Access exclusive discounts on auto parts, hotels and more† | ||||||
Visibility | WEX FlexCard | WEX Fleet Card | ||||
Capture detailed transaction data for every purchase | ||||||
Track employee spending in real time and detailed reports | ||||||
Always know who spends what, where, and when | ||||||
Tax exemption reporting (for qualified businesses) | ||||||
Create custom reports | ||||||
Security & Control | WEX FlexCard | WEX Fleet Card | ||||
Driver PIN and odometer reading entered at the pump | ||||||
Driver PIN entered at the pump | ||||||
Control spending by card or driver | ||||||
Limit fueling by time of day or days of week | ||||||
Limit card use by product type, location, or dollar amount | ||||||
Account Management & Accounting | WEX FlexCard | WEX Fleet Card | ||||
24/7 online and mobile account access | ||||||
Automatic fuel accounting | ||||||
No need to chase down employee fuel receipts | ||||||
Available online payment | ||||||
![]() ![]() ![]() |
![]() ![]() ![]() |
|||||
WEX FlexCardFuel savings + flexible payments |
WEX Fleet CardPowerful tools + exclusive discounts |
|||||
Apply Now | Apply Now | |||||
Learn More | Learn More |